fadepics.gif

navbuttons.jpg Gift Shop 6.9% Sales Tax Chart

For more information call (605) 688-6226.
 
       
    Sale

Tax  

        Sale

Tax  

$0.00-0.06 $0.00

$7.32-7.45

$0.51
  0.07-0.21   0.01 7.46-7.60   0.52
  0.22-0.35   0.02 7.61-7.74   0.53
  0.36-0.49   0.03 7.75-7.89   0.54
  0.50-0.64   0.04 7.80-8.03   0.55
  0.65-0.78   0.05 8.04-8.18   0.56
  0.79-0.93   0.06 8.19-8.32   0.57
  0.94-1.07   0.07 8.33-8.47   0.58
  1.08-1.22   0.08 8.48-8.61   0.59
  1.23-1.36   0.09 8.62-8.76   0.60
  1.37-1.51   0.10 8.77-8.90   0.61
  1.52-1.65   0.11 8.91-9.05   0.62
  1.66-1.80   0.12 9.06-9.19   0.63
  1.81-1.94   0.13 9.20-9.34   0.64
  1.95-2.09   0.14 9.35-9.48   0.65
  2.10-2.23   0.15 9.49-9.63   0.66
  2.24-2.38   0.16 9.64-9.77   0.67
  2.39-2.52   0.17 9.78-9.92   0.68
  2.53-2.67   0.18 9.93-10.06   0.69
  2.68-2.81   0.19    
  2.82-2.96   0.20 $20.00 1.38
  2.97-3.10   0.21 $30.00 2.07
  3.11-3.25   0.22 $40.00 2.76
  3.26-3.39   0.23 $50.00 3.45
  3.40-3.54   0.24 $60.00 4.14
  3.55-3.68   0.25 $70.00 4.83
  3.69-3.83   0.26 $80.00 5.52
  3.84-3.97   0.27 $90.00 6.21
  3.98-4.12   0.28 $100.00 6.90
  4.13-4.26   0.29    
  4.27-4.41   0.30    
  4.42-4.55   0.31    
  4.56-4.70   0.32    
  4.71-4.84   0.33    
  4.85-4.99   0.34    
  5.00-5.13   0.35    
  5.14-5.28   0.36    
  5.29-5.42   0.37    
  5.43-5.57   0.38    
  5.58-5.71   0.39    
  5.72-5.86   0.40    
  5.87-6.00   0.41    
  6.01-6.15   0.42    
  6.16-6.29   0.43    
  6.30-6.44   0.44    
  6.45-6.58   0.45    
  6.59-6.73   0.46  
  6.74-6.87   0.47  
  6.88-7.02   0.48  
  7.03-7.16   0.49  
  7.17-7.31   0.50  
     
For orders greater than $10.06, take the price of the order and multiply by .069 and add this result to your order.

 

Order by calling (605) 688-6226.

Hours:
Monday - Saturday 10 AM - 5 PM
Sunday 1 PM - 5 PM
Closed State Holidays

Comments or questions, please e-mail us at:sdsu_agmuseum@sdstate.edu